Quantity
131
Location
Khavda, Bhuj, Gujarat
Cause of Loss
Flood damaged
Deal Expiry
May 8, 2025
Type of Deal
Online Auction
Short Description
TBEA String Invertors
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/25-26/May/GJ/47 |
| 2 | Location | Khavda, Bhuj, Gujarat |
| 3 | State | Gujarat |
| 4 | Quantity | 131 |
| 5 | Unit | Nos |
| 6 | Cause of Loss | Flood damaged |
| 7 | Reserve Price | Rs. 1,31,000/- |
| 8 | Minimum Bid Increment | Rs.10,0000/- |
| 9 | Date of Physical Inspection | May 7, 2025 - May 7, 2025 |
| 10 | Time of Physical Inspection | 11:00 am - 5:00 pm |
| 11 | Date of Auction | May 8, 2025 |
| 12 | Time of Auction | 3:00 pm - 4:00 pm |
| 13 | EMD Amount | Rs 13100/- |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019