Quantity
2
Location
Dhar, Madhya Pradesh
Cause of Loss
Transit Damaged
Deal Expiry
April 11, 2025
Type of Deal
Online Auction
Short Description
Aluminium foil
Note : Photos displayed are for indicative purposes only. Buyers are strongly advised
to carry out a physical inspection of the material to assess the actual condition and extent of loss.
Any quote submitted shall be deemed to have been given after due physical verification.
No claims or disputes shall be entertained thereafter.
| Sr. No. | Description | Case Detail |
|---|---|---|
| 1 | Case ID | SM/25-26/Apr/MP/41 |
| 2 | Location | Dhar, Madhya Pradesh |
| 3 | State | Madhya Pradesh |
| 4 | Quantity | 2 |
| 5 | Unit | Nos |
| 6 | Cause of Loss | Transit Damaged |
| 7 | Reserve Price | Rs 2,51,300/- |
| 8 | Minimum Bid Increment | Rs 10,000/- |
| 9 | Date of Physical Inspection | April 9, 2025 - April 10, 2025 |
| 10 | Time of Physical Inspection | 11:00 am - 5:00 pm |
| 11 | Date of Auction | April 11, 2025 |
| 12 | Time of Auction | 2:30 pm - 3:30 pm |
| 13 | EMD Amount | Rs 25130/- |
info@saalvagemaasterz.com
reachus@saalvagemaasterz.com
contact@saalvagemaasterz.com
+91-9888006654
+91-9888006653
+91-9888006652
46, Janta Market Building,
Sector - 27 D,
Chandigarh - 160019